| Značka | Modelka | Popis | Rok výroby | Země |
|---|---|---|---|---|
| Honda | XL 500 RC | Battery Nitro | 1982 | Všechny regiony |
| Honda | MBX 50 SD | Battery Nitro | 1983 | Všechny regiony |
| Honda | MTX 125 RWD | Battery Nitro | 1983 | Všechny regiony |
| Honda | XL 250 RF | Battery Nitro | 1985 | Všechny regiony |
| Honda | XL 250 RL | Battery Nitro | 1990 | Všechny regiony |
| Kawasaki | KDX 125 A2 | Battery Nitro | 1991 | Všechny regiony |
| Honda | MTX 200 RWF | Battery Nitro | 1985 | Všechny regiony |
| Honda | XL 125 RF | Battery Nitro | 1985 | Všechny regiony |
| Honda | XL 250 RE | Battery Nitro | 1984 | Všechny regiony |
| Honda | MTX 80 RFF | Battery Nitro | 1986 | Všechny regiony |
To maximize the life of your new battery Wemoto provides installation and care guides for all types of batteries:
All conventional batteries sold dry require acid. Find our 400ml acid packs for conventional batteries here:
You will need to charge your new battery before use. If you do not already have access to a battery charger for its first charge, our chargers are here:
All batteries naturally discharge slowly when not in use, and a vehicle with an immobiliser can hasten this process. We recommend that if your battery is not in use that you remove it from your vehicle and keep it on an intelligent charger to keep it happy and healthy.
Baterie Nitro YB3L-A (suchá, bez elektrolytu) 98mmx56mmx110mm 12V 3Ah